New Cobot! Zu 20 Collaborative Robot
Heavy Payload
Long Reach
High Repeatability
High Ingress Protection
Model | Zu 20 | Product |
---|---|---|
Payload | 20 kg | |
Working radius | 1780 mm | |
Repeatability | ± 0.05 mm | |
Ingress Protection | 65 | |
Maximum End Speed | 3 m/s |
인간과 로봇의 협동, 경험해보세요.
Heavy Payload
Long Reach
High Repeatability
High Ingress Protection
Model | Zu 20 | Product |
---|---|---|
Payload | 20 kg | |
Working radius | 1780 mm | |
Repeatability | ± 0.05 mm | |
Ingress Protection | 65 | |
Maximum End Speed | 3 m/s |
Model | Zu 3 | Zu 5 | Zu 7 | Zu 12 | Zu 18 |
---|---|---|---|---|---|
Payload | 3 kg | 5 kg | 7 kg | 12 kg | 18 kg |
Working radius | 626 mm | 954 mm | 819 mm | 1327 mm | 1073 mm |
Repeatability | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.03 mm | ± 0.03 mm |
Product |
Model | Zu 3s | Zu 5s | Zu 7s | Zu 12s | Zu 18s |
---|---|---|---|---|---|
Payload | 3 kg | 5 kg | 7 kg | 12 kg | 18 kg |
Working radius | 626 mm | 954 mm | 819 mm | 1327 mm | 1073 mm |
Repeatability | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.03 mm | ± 0.03 mm |
Product |
Model | Ai 3 | Ai 5 | Ai 7 | Ai 12 | Ai 18 |
---|---|---|---|---|---|
Payload | 3 kg | 5 kg | 7 kg | 12 kg | 18 kg |
Working radius | 626 mm | 954 mm | 819 mm | 1327 mm | 1073 mm |
Repeatability | ± 0.02 mm | ± 0.02 mm | ± 0.02 mm | ± 0.03 mm | ± 0.03 mm |
Product |
Model | Pro 5 | Pro 12 | Pro 16 |
---|---|---|---|
Payload | 5 kg | 12 kg | 16 kg |
Working radius | 954 mm | 1327 mm | 1713 mm |
Repeatability | ± 0.02 mm | ± 0.02 mm | ± 0.03 mm |
Ingress Protection | IP 68 | IP 68 | IP 68 |
Product |
Model | MiniCobo | Lens 2D | VPS |
---|---|---|---|
Payload | 1 kg | ||
Reach | 580 mm | ||
Repeatability | ± 0.1 mm | ||
Product |